Water Storage Tanks

The Norwesco water tanks are manufactured using resins that meet FDA specifications to ensure safe storage of potable water. The black or dark green color limits light penetration which reduces the growth of water-borne algae. These tanks are rated at 8 pounds per gallon, which means that they are for WATER STORAGE ONLY! They should not be used for chemicals, fertilizers or any other product.

Black Water Storage Tanks

 

Capacity
(Gallons)
Diameter Overall
Height
Fill
Opening
Bottom
Fitting
Top
Fitting
Order
305 46" 50" 16" 2" 1 1/2" Details
500 48" 73" 16" 2" 1 1/2" Details
550 67" 44" 16" 2" 1 1/2" Details
1,000 64" 80" 16" 2" 1 1/2" Details
1,100 87" 53" 16" 2" 1 1/2" Details
1,350 71" 88" 16" 2" 1 1/2" Details
1,500 95" 58" 16" 2" 1 1/2" Details
1,550 87" 67" 16" 2" 1 1/2" Details
2,500 95" 91" 16" 2" 1 1/2" Details
2,500 102" 79" 22" 2" 1 1/2" Details
3,000 95" 109" 16" 2" 1 1/2" Details
3,000 102" 93" 22" 2" 1 1/2" Details
3,000 102" 93" 16" 2" 1 1/2" Details
5,000 102" 152" 16" 2" 1 1/2" Details
5,000 119" 112" 22" 2" 1 1/2" Details
5,000 141" 86" 22" 2" 1 1/2" Details
10,000* 141" 160" 22" 2" - Details
10,000* 141" 160" 16" 2" - Details

*Includes one bottom fitting only

 

Dark Green Water Storage Tanks

 

Capacity
(Gallons)
Diameter Overall
Height
Fill
Opening
Bottom
Fitting
Top
Fitting
Order
305 46" 50" 16" 2" 1 1/2" Details
305 46" 50" 16" 2" 1 1/2" Details
500 48" 73" 16" 2" 1 1/2" Details
500 48" 73" 16" 2" 1 1/2" Details
550 67" 44" 16" 2" 1 1/2" Details
550 67" 44" 16" 2" 1 1/2" Details
1,000 64" 80" 16" 2" 1 1/2" Details
1,100 87" 53" 16" 2" 1 1/2" Details
1,100 87" 53" 16" 2" 1 1/2" Details
1,350 71" 88" 16" 2" 1 1/2" Details
1,500 95" 58" 16" 2" 1 1/2" Details
1,550 87" 67" 16" 2" 1 1/2" Details
1,550 87" 67" 16" 2" 1 1/2" Details
2,500 95" 91" 16" 2" 1 1/2" Details
2,500 95" 91" 16" 2" 1 1/2" Details
2,500 102" 79" 22" 2" 1 1/2" Details
3,000 95" 109" 16" 2" 1 1/2" Details
3,000 102" 93" 22" 2" 1 1/2" Details
3,000 102" 93" 16" 2" 1 1/2" Details
5,000 102" 152" 16" 2" 1 1/2" Details
5,000 102" 152" 16" 2" 1 1/2" Details
5,000 119" 112" 22" 2" 1 1/2" Details
5,000 141" 86" 22" 2" 1 1/2" Details
10,000* 141" 160" 22" 2" - Details
10,000* 141" 160" 16" 2" - Details

*Includes one bottom fitting only

Tank dimensions and capacities may vary slightly and are subject to change without notice.

 

Subscribe to newsletters
Email: